2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 | Video 1
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 0
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 1
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 2
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 3
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 4
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 5
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 6
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 7
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 8
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 9
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 10
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 11
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 12
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 13
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 14
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 15
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 16
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 17
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 18
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 19
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 20
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 21
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 22
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 23
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 24
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 25
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 26
2015 Chevrolet Silverado 1500 LTZ Z71 - 22667024 - 27

2015 Chevrolet Silverado 1500

LTZ Z71

About This Chevrolet

2015 Chevrolet Silverado 1500 LTZ Z71

Condition Used Clear Title
Miles 162,250
Engine 5.3L V8 DIR OHV 16V
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Black
Interior
Stock # 141297
VIN # 1GCVKSEC3FZ440653
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GCVKSEC3FZ440653

Financing Information

Apply Now or Give Us A call! Contact us today at 703-643-1189 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Woodbridge Public Auto Auction

1108A Horner Road
Woodbridge, VA 22191
View Map & Get Directions

Call Us About This Vehicle: 703-643-1189

703-643-1189
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: 9 a.m. - 6 p.m.

Options & Features

Ext / Int Color
  • Black with Interior
Safety Features
  • Four Wheel Drive
Audio / Video
  • Factory System

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.